<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Atlanta, GA Area Real Estate Market Conditions</title>
	<atom:link href="http://www.georgiaclosinglawyer.com/2009/09/atlanta-ga-area-real-estate-market-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.georgiaclosinglawyer.com/2009/09/atlanta-ga-area-real-estate-market-conditions/</link>
	<description>Georgia Real Estate Closing Attorney</description>
	<lastBuildDate>Thu, 12 Jan 2012 04:29:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel</title>
		<link>http://www.georgiaclosinglawyer.com/2009/09/atlanta-ga-area-real-estate-market-conditions/comment-page-1/#comment-2892</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 12 Jan 2012 04:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgiaclosinglawyer.com/?p=15#comment-2892</guid>
		<description>&lt;strong&gt;Hi...&lt;/strong&gt;

http://www.webcamgirls4.com/...</description>
		<content:encoded><![CDATA[<p><strong>Hi&#8230;</strong></p>
<p><a href="http://www.webcamgirls4.com/..." rel="nofollow">http://www.webcamgirls4.com/&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack Perry</title>
		<link>http://www.georgiaclosinglawyer.com/2009/09/atlanta-ga-area-real-estate-market-conditions/comment-page-1/#comment-2</link>
		<dc:creator>Mack Perry</dc:creator>
		<pubDate>Fri, 04 Sep 2009 16:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgiaclosinglawyer.com/?p=15#comment-2</guid>
		<description>From what I am seeing and hearing the Atlanta Market is bouncing off the bottom and beginning to move towards a slower that we may want recovery. That being said, first time buyers need to move towards their purchase if possible so as to not loose out on the $8,000.00 Federal tax credit and the $1,800.00 State of Georgia Tax Credit. The federal program is due to come to an end at the end of November unless congress extends it.</description>
		<content:encoded><![CDATA[<p>From what I am seeing and hearing the Atlanta Market is bouncing off the bottom and beginning to move towards a slower that we may want recovery. That being said, first time buyers need to move towards their purchase if possible so as to not loose out on the $8,000.00 Federal tax credit and the $1,800.00 State of Georgia Tax Credit. The federal program is due to come to an end at the end of November unless congress extends it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

